<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott O&#039;Brien</title>
	<atom:link href="http://www.scottyob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottyob.com</link>
	<description>A look at the world through my eyes</description>
	<lastBuildDate>Tue, 09 Apr 2013 12:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is Anycast?</title>
		<link>http://www.scottyob.com/2013/04/09/what-is-anycast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-anycast</link>
		<comments>http://www.scottyob.com/2013/04/09/what-is-anycast/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:15:31 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=328</guid>
		<description><![CDATA[I&#8217;ve never found a really simple video on what exactly Anycast is with a basic examples when exploring the concepts.  I decided to lab it up and figured this might help some of you starting out with the concepts.  Any comments feel free to let me know! Config Attached for IOS lab HERE.]]></description>
		<wfw:commentRss>http://www.scottyob.com/2013/04/09/what-is-anycast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My experiences of managing a Cisco switch with Puppet</title>
		<link>http://www.scottyob.com/2012/12/08/my-experiences-of-managing-a-cisco-switch-with-puppet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-experiences-of-managing-a-cisco-switch-with-puppet</link>
		<comments>http://www.scottyob.com/2012/12/08/my-experiences-of-managing-a-cisco-switch-with-puppet/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 12:19:41 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=217</guid>
		<description><![CDATA[One recent pet gripe of mine has been having to add a new VLAN into our datacenter for our vSphere platform.  Not that I trust my DCs switches with puppet just yet, this is a proof of concept post about how we could be using puppet to centrally manage this configuration and push it out [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/12/08/my-experiences-of-managing-a-cisco-switch-with-puppet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Address Book For the Blind</title>
		<link>http://www.scottyob.com/2012/11/08/address-book-for-a-the-blind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=address-book-for-a-the-blind</link>
		<comments>http://www.scottyob.com/2012/11/08/address-book-for-a-the-blind/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:32:51 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=206</guid>
		<description><![CDATA[This article is about using the Asterisk PBX and exploiting Google&#8217;s voice recognition API built for voice search in Chrome to build an address book that technology inept people (my grandmother) can use to place cheap telephone calls over VoIP. This tool is built for my grandmother; a lady who has macular degeneration making her legally blind. [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/11/08/address-book-for-a-the-blind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZFS and Apple Time Machine, a perfect team</title>
		<link>http://www.scottyob.com/2012/07/31/zfs-and-apple-time-machine-a-perfect-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zfs-and-apple-time-machine-a-perfect-team</link>
		<comments>http://www.scottyob.com/2012/07/31/zfs-and-apple-time-machine-a-perfect-team/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 12:09:51 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[FileServer]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[TimeMachine]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=201</guid>
		<description><![CDATA[So lately I&#8217;ve been thinking about my backup strategy on my Mac. From previous posts you might know I&#8217;ve build my OpenIndiana ZFS FileServer. Well, just created a volume and decided to put 300GB to good use to create a time machine on my mac. There is a brilliant guide on how to do it [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/07/31/zfs-and-apple-time-machine-a-perfect-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring SRX Chassis Cluster</title>
		<link>http://www.scottyob.com/2012/07/09/monitoring-srx-chassis-cluster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-srx-chassis-cluster</link>
		<comments>http://www.scottyob.com/2012/07/09/monitoring-srx-chassis-cluster/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 04:44:35 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[SRX]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=195</guid>
		<description><![CDATA[Just finishing off a few things at work this week.  We&#8217;ve got a few sites around the place where we have HA internet powered by two Juniper SRX100&#8242;s.  The Two SRX100&#8242;s operate in a Chassis Cluster and peer with our ISP using BGP across both active/passive devices. This script is a little Nagios check script [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/07/09/monitoring-srx-chassis-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily accessing GeoIP restricted sites in your network.</title>
		<link>http://www.scottyob.com/2012/06/03/easily-accessing-geoip-restricted-sites-in-your-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easily-accessing-geoip-restricted-sites-in-your-network</link>
		<comments>http://www.scottyob.com/2012/06/03/easily-accessing-geoip-restricted-sites-in-your-network/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 11:05:05 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=175</guid>
		<description><![CDATA[We all know the problem, some sites are restricted to certain countries based on the IP address you&#8217;re using to view them.  When trying to access over-seas, some solutions are HTTP proxies, Socks proxies and the like.  The problem I have with all of these is that they&#8217;re annoying to set up whenever you want [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/06/03/easily-accessing-geoip-restricted-sites-in-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability WordPress LAMP Stack &#8211; Part 2</title>
		<link>http://www.scottyob.com/2012/04/13/ha-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ha-software</link>
		<comments>http://www.scottyob.com/2012/04/13/ha-software/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:16:30 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Nginx]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=157</guid>
		<description><![CDATA[Setting up the Software Stack This article is the second in a series (see part 1 here).  Please see HA Network for the first part in setting up the network topology to be highly available. It’s all good having a redundant network design, but putting web servers and the like on our hypervisors doesn’t make them redundant. [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/04/13/ha-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>High Availability WordPress LAMP Stack.</title>
		<link>http://www.scottyob.com/2012/04/13/ha-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ha-network</link>
		<comments>http://www.scottyob.com/2012/04/13/ha-network/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:27:11 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SRX]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=134</guid>
		<description><![CDATA[Introduction In one of my last little tasks at work, I was asked to eliminate single points of failure in the software and hardware stack without spending a fortune on hardware or software licenses. During the process of ensuring high availability (HA), I realized that many small companies might have similar need, but with more [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2012/04/13/ha-network/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the harm in Google DNS?  Performance!</title>
		<link>http://www.scottyob.com/2011/07/02/whats-the-harm-in-google-dns-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-harm-in-google-dns-performance</link>
		<comments>http://www.scottyob.com/2011/07/02/whats-the-harm-in-google-dns-performance/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:40:05 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[nerd]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=112</guid>
		<description><![CDATA[EDIT:  It looks like Google has recently starting peering in more places in AU with an anycast solution that fixes these issues. On a little side note to the tutorial series I&#8217;ve been writing up lately for building a ZFS fileserver. This one is about Why Google DNS is bad for your performance (well, depending [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2011/07/02/whats-the-harm-in-google-dns-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allowing access through NFS &amp; SAMBA</title>
		<link>http://www.scottyob.com/2011/04/04/allowing-access-through-nfs-samba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allowing-access-through-nfs-samba</link>
		<comments>http://www.scottyob.com/2011/04/04/allowing-access-through-nfs-samba/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:53:32 +0000</pubDate>
		<dc:creator>scottyob</dc:creator>
				<category><![CDATA[FileServer]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[CIFS]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.scottyob.com/?p=101</guid>
		<description><![CDATA[Cifs Share CIFS (Common Internet File System), the protocol windows users for all it’s ‘windows file sharing’ is the method I’ll allow for my desktops and roaming computers to access files on the file server. Before we begin, Make sure we install the CIFS kernal modules # pkg install SUNWsmbs # pkg install SUNWsmbskr next [...]]]></description>
		<wfw:commentRss>http://www.scottyob.com/2011/04/04/allowing-access-through-nfs-samba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
